Model | Euro-85/250fcc |
---|---|
No. of Colors | 4 |
Doctoring Cup Dia [mm] | 90 |
Print Speed [Max./Hrs] | 1000 |
Cliche/Plate Size [mm] | 100 x 250 |
Print Image Size [⌀ mm] | 85 |
Product Height [mm] | 200 |
Power Consumption [W] | 50 |
Control System | PLC with HMI |
Control Voltage | 12/24 VDC |
Drive | Electro Pneumatic |
Operating Pressure[Bar] | 6-8 |
Air Consumption [Lit/min.] | 140 |
Power Supply | 230 VAC/50Hz. |
Dimensions (Approx)[mm] | Length - 1010 |
Width - 1090 | |
Height - 1405 | |
Weight kgs (Approx)[Kgs] | 192 |
Model | Euro-85/250fcs |
---|---|
No. of Colors | 4 |
Doctoring Cup Dia [mm] | 90 |
Print Speed [Max./Hrs] | 420 |
Cliche/Plate Size [mm] | 100 x 250 |
Print Image Size [⌀ mm] | 85 |
Product Height [mm] | 400 |
Power Consumption [W] | 50 |
Control System | PLC with HMI |
Control Voltage | 12/24 VDC |
Drive | Electro Pneumatic |
Operating Pressure[Bar] | 6-8 |
Air Consumption [Lit/min.] | 100 |
Power Supply | 230 VAC/50Hz. |
Dimensions (Approx)[mm] | Length - 1015 |
Width - 900 | |
Height - 1410 | |
Weight kgs (Approx)[Kgs] | 187 |
Model | Euro-85/250fcs-ic |
---|---|
No. of Colors | 4 |
Doctoring Cup Dia [mm] | 90 |
Print Speed [Max./Hrs] | 360 |
Cliche/Plate Size [mm] | 100 x 250 |
Print Image Size [⌀ mm] | 85 |
Product Height [mm] | 200 |
Power Consumption [W] | 50 |
Control System | PLC with HMI |
Control Voltage | 12/24 VDC |
Drive | Electro Pneumatic |
Operating Pressure[Bar] | 6-8 |
Air Consumption [Lit/min.] | 140 |
Power Supply | 230 VAC/50Hz. |
Dimensions (Approx)[mm] | Length - 760 |
Width - 705 | |
Height - 1345 | |
Weight kgs (Approx)[Kgs] | 160 |