Model | Euro-55pdx |
---|---|
No. of Colors | 1 |
Doctoring Cup Dia [mm] | 60 |
Print Speed [Max./Hrs] | 2400 |
Cliche/Plate Size [mm] | 70 x 140 |
Print Image Size [ ⌀ mm] | 55 |
Product Height [mm] | 400 |
Power Consumption [W] | 50 |
Control System | Micro Processor |
Control Voltage | 12/24 VAC |
Drive | Electro Pneumatic |
Operating Pressure[Bar] | 5-7 |
Air Consumption [Lit/min.] | 45 |
Power Supply | 230 VAC/50Hz. |
Dimensions (Approx)[mm] | Length - 580 |
Width - 410 | |
Height - 1210 | |
Weight kgs (Approx)[Kgs] | 68 |
Model | Euro-85/210pdx |
---|---|
No. of Colors | 1 |
Doctoring Cup Dia [mm] | 90 |
Print Speed [Max./Hrs] | 2400 |
Cliche/Plate Size [mm] | 100x210 |
Print Image Size [ ⌀ mm] | 85 |
Product Height [mm] | 400 |
Power Consumption [W] | 50 |
Control System | Micro Processor |
Control Voltage | 12/24 VAC |
Drive | Electro Pneumatic |
Operating Pressure[Bar] | 6-8 |
Air Consumption [Lit/min.] | 60 |
Power Supply | 230 VAC/50Hz |
Dimensions (Approx)[mm] | Length - 700 |
Width - 420 | |
Height - 1225 | |
Weight kgs (Approx)[Kgs] | 90 |
Model | Euro-85/250pdx |
---|---|
No. of Colors | 1 |
Doctoring Cup Dia [mm] | 90 |
Print Speed [Max./Hrs] | 2200 |
Cliche/Plate Size [mm] | 100x250 |
Print Image Size [ ⌀ mm] | 85 |
Product Height [mm] | 400 |
Power Consumption [W] | 50 |
Control System | Micro Processor |
Control Voltage | 12/24 VAC |
Drive | Electro Pneumatic |
Operating Pressure[Bar] | 6-8 |
Air Consumption [Lit/min.] | 70 |
Power Supply | 230 VAC/50Hz. |
Dimensions (Approx)[mm] | Length - 720 |
Width - 430 | |
Height - 1350 | |
Weight kgs (Approx)[Kgs] | 100 |
Model | Euro-85/300pdx |
---|---|
No. of Colors | 1 |
Doctoring Cup Dia [mm] | 90 |
Print Speed [Max./Hrs] | 1200 |
Cliche/Plate Size [mm] | 100x300 |
Print Image Size [ ⌀ mm] | 85 or 60x 150 |
Product Height [mm] | 400 |
Power Consumption [W] | 50 |
Control System | Micro Processor |
Control Voltage | 12/24 VAC |
Drive | Electro Pneumatic |
Operating Pressure[Bar] | 6-8 |
Air Consumption [Lit/min.] | 80 |
Power Supply | 230 VAC/50Hz. |
Dimensions (Approx)[mm] | Length - 700 |
Width - 510 | |
Height - 1225 | |
Weight kgs (Approx)[Kgs] | 110 |
Model | Euro-120pdx |
---|---|
No. of Colors | 1 |
Doctoring Cup Dia [mm] | 125 |
Print Speed [Max./Hrs] | 1500 |
Cliche/Plate Size [mm] | 150x300 |
Print Image Size [ ⌀ mm] | 120 |
Product Height [mm] | 400 |
Power Consumption [W] | 50 |
Control System | Micro Processor |
Control Voltage | 12/24 VAC |
Drive | Electro Pneumatic |
Operating Pressure[Bar] | 6-8 |
Air Consumption [Lit/min.] | 80 |
Power Supply | 230 VAC/50Hz. |
Dimensions (Approx)[mm] | Length - 810 |
Width - 470 | |
Height - 1290 | |
Weight kgs (Approx)[Kgs] | 130 |
Model | Euro-175pdx |
---|---|
No. of Colors | 1 |
Doctoring Cup Dia [mm] | 175 |
Print Speed [Max./Hrs] | 1000 |
Cliche/Plate Size [mm] | 200 x 500 |
Print Image Size [ ⌀ mm] | 123 x 161 or ⌀ 175 |
Product Height [mm] | 400 |
Power Consumption [W] | 50 |
Control System | Micro Processor |
Control Voltage | 12/24 VAC |
Drive | Electro Pneumatic |
Operating Pressure[Bar] | 8-10 |
Air Consumption [Lit/min.] | 100 |
Power Supply | 230 VAC/50Hz. |
Dimensions (Approx)[mm] | Length - 1220 |
Width - 560 | |
Height - 1370 | |
Weight kgs (Approx)[Kgs] | 178 |
Model | Euro-120/500pdx |
---|---|
No. of Colors | 1 |
Doctoring Cup Dia [mm] | 125 |
Print Speed [Max./Hrs] | 800 |
Cliche/Plate Size [mm] | 150 x 500 |
Print Image Size [ ⌀ mm] | 84 x 300 or ⌀ 120 |
Product Height [mm] | 400 |
Power Consumption [W] | 50 |
Control System | Micro Processor |
Control Voltage | 12/24 VAC |
Drive | Electro Pneumatic |
Operating Pressure[Bar] | 8-10 |
Air Consumption [Lit/min.] | 120 |
Power Supply | 230 VAC/50Hz. |
Dimensions (Approx)[mm] | Length - 1070 |
Width - 625 | |
Height - 1380 | |
Weight kgs (Approx)[Kgs] | 168 |
Model | Euro-85/300hpdx |
---|---|
No. of Colors | 1 |
Doctoring Cup Dia [mm] | 90 |
Print Speed [Max./Hrs] | 1000 |
Cliche/Plate Size [mm] | 100 x 300 |
Print Image Size [ ⌀ mm] | 60 x 125 or ⌀ 85 |
Product Height [mm] | 400 |
Power Consumption [W] | 50 |
Control System | Micro Processor |
Control Voltage | 12/24 VAC |
Drive | Electro Pneumatic |
Operating Pressure[Bar] | 6-8 |
Air Consumption [Lit/min.] | 110 |
Power Supply | 230 VAC/50Hz. |
Dimensions (Approx)[mm] | Length - 760 |
Width - 460 | |
Height - 1300 | |
Weight kgs (Approx)[Kgs] | 113 |
Model | Euro-85/500hpdx |
---|---|
No. of Colors | 1 |
Doctoring Cup Dia [mm] | 90 |
Print Speed [Max./Hrs] | 500 |
Cliche/Plate Size [mm] | 100 x 500 |
Print Image Size [ ⌀ mm] | 70 x 300 |
Product Height [mm] | 400 |
Power Consumption [W] | 50 |
Control System | Micro Processor |
Control Voltage | 12/24 VAC |
Drive | Electro Pneumatic |
Operating Pressure[Bar] | 6-8 |
Air Consumption [Lit/min.] | 120 |
Power Supply | 230 VAC/50Hz. |
Dimensions (Approx)[mm] | Length - 810 |
Width - 645 | |
Height - 1300 | |
Weight kgs (Approx)[Kgs] | 131 |
Model | Euro-120pc |
---|---|
No. of Colors | 1 |
Doctoring Cup Dia [mm] | 125 |
Print Speed [Max./Hrs] | 1250 |
Cliche/Plate Size [mm] | 150 x 300 |
Print Image Size [⌀ mm] | 120 |
Product Height [mm] | 200 |
Power Consumption [W] | 50 |
Control System | PLC with HMI |
Control Voltage | 12/24 VDC |
Drive | Electro Mechanical |
Operating Pressure[Bar] | 6-8 |
Air Consumption [Lit/min.] | 120 |
Power Supply | 230 VAC/50Hz. |
Dimensions (Approx)[mm] | Length - 1020 |
Width - 745 | |
Height - 1360 | |
Weight kgs (Approx)[Kgs] | 171 |
Model | Euro-85/250pc |
---|---|
No. of Colors | 1 |
Doctoring Cup Dia [mm] | 90 |
Print Speed [Max./Hrs] | 1000 |
Cliche/Plate Size [mm] | 100 x 250 |
Print Image Size [⌀ mm] | 85 |
Product Height [mm] | 200 |
Power Consumption [W] | 50 |
Control System | PLC with HMI |
Control Voltage | 12/24 VDC |
Drive | Electro Mechanical |
Operating Pressure[Bar] | 6-8 |
Air Consumption [Lit/min.] | 120 |
Power Supply | 230 VAC/50Hz. |
Dimensions (Approx)[mm] | Length - 1020 |
Width - 750 | |
Height - 1410 | |
Weight kgs (Approx)[Kgs] | 158 |