Model | Euro-55edx |
---|---|
No. of Colors | 1 |
Doctoring Cup Dia [mm] | 60 |
Print Speed [Max./Hrs] | 2000 |
Cliche/Plate Size [mm] | 70 x 140 |
Print Image Size [ mm] | 55 |
Product Height [mm] | 400 |
Power Consumption [W] | 120 |
Control System | Electrical |
Control Voltage | 09/12 VDC |
Drive | Electro Mechanical |
Operating Pressure | Not Required |
Air Consumption [Lit/min.] | No |
Power Supply | 230 VAC/50Hz. |
Dimensions (Approx)[mm] | Length - 520 |
Width - 410 | |
Height - 1150 | |
Weight kgs (Approx)[Kgs] | 60 |
Model | Euro-85/210edx |
---|---|
No. of Colors | 1 |
Doctoring Cup Dia [mm] | 90 |
Print Speed [Max./Hrs] | 2000 |
Cliche/Plate Size [mm] | 100x210 |
Print Image Size [ mm] | 85 |
Product Height [mm] | 400 |
Power Consumption [W] | 250 |
Control System | Electrical |
Control Voltage | 09/12 VDC |
Drive | Electro Mechanical |
Operating Pressure | Not Required |
Air Consumption [Lit/min.] | No |
Power Supply | 230 VAC/50Hz. |
Dimensions (Approx)[mm] | Length - 660 |
Width - 450 | |
Height - 1285 | |
Weight kgs (Approx)[Kgs] | 112 |
Model | Euro-85/250edx |
---|---|
No. of Colors | 1 |
Doctoring Cup Dia [mm] | 90 |
Print Speed [Max./Hrs] | 1800 |
Cliche/Plate Size [mm] | 100x250 |
Print Image Size [ mm] | 85 or 100x60 |
Product Height [mm] | 400 |
Power Consumption [W] | 250 |
Control System | Electrical |
Control Voltage | 09/12 VDC |
Drive | Electro Mechanical |
Operating Pressure | Not Required |
Air Consumption [Lit/min.] | No |
Power Supply | 230 VAC/50Hz. |
Dimensions (Approx)[mm] | Length - 710 |
Width - 500 | |
Height - 1290 | |
Weight kgs (Approx)[Kgs] | 136 |